Xchange exchanger reserves
Visa/MasterCard RUB: 46 009 304 RUR
SBP: 46 009 304 RUR
MIR: 46 009 304 RUR
Sberbank: 46 009 304 RUR
T-Bank: 46 009 304 RUR
OZON Bank: 81 547 311 RUR
Wildberries: 81 547 311 RUR
Alfa-Bank: 46 009 304 RUR
VТБанк: 46 009 304 RUR
Raiffeisenbank: 46 009 304 RUR
Gazprombank: 46 009 304 RUR
RNKB: 38 309 727 RUR
OTKRITIE Bank: 46 009 304 RUR
Promsvyazbank: 46 009 304 RUR
Home Credit Bank: 46 009 304 RUR
Post Bank: 46 009 304 RUR
MTS Bank: 46 009 304 RUR
Rosselkhozbank: 46 009 304 RUR
Russian Standard: 46 009 304 RUR
Avangard Bank: 46 009 304 RUR
Bank card CNY: 7 119 400 CNY
Visa/MasterCard USD: 5 000 000 USD
Revolut USD: 5 000 000 USD
Visa/MasterCard EUR: 4 200 000 EUR
Revolut EUR: 4 200 000 EUR
Sepa EUR: 4 200 000 EUR
Wise USD: 5 000 000 USD
Wise EUR: 4 326 195 EUR
Visa/MasterCard KZT: 3 140 820 000 KZT
Kaspi Bank: 3 140 820 000 KZT
HalykBank: 3 140 820 000 KZT
Jusan Bank: 3 140 820 000 KZT
ForteBank: 3 140 820 000 KZT
Eurasian Bank: 3 140 820 000 KZT
Freedom bank: 3 140 820 000 KZT
Bereke Bank: 3 140 820 000 KZT
CenterCredit: 3 140 820 000 KZT
Visa/MasterCard UZS: 36 015 210 000 UZS
UZCARD: 36 015 210 000 UZS
Card HUMO: 36 015 210 000 UZS
BLIK PLN: 20 142 265 PLN
Visa/MasterCard PLN: 20 142 265 PLN
Visa/MasterCard KGS: 480 034 500 KGS
Visa/MasterCard/MIR BYN: 18 754 999 BYN
ERIP Calculation of BYN: 1 BYN
Visa/MasterCard MDL: 92 840 000 MDL
Visa/MasterCard AED: 3 687 037 AED
Visa/MasterCard GBP: 4 181 102 GBP
Visa/MasterCard CAD: 7 707 425 CAD
Visa/MasterCard GEL: 14 743 850 GEL
Visa/MasterCard AZN: 9 387 025 AZN
Visa/MasterCard AMD: 2 112 297 411 AMD
Visa/MasterCard TJS: 51 100 500 TJS
Visa/MasterCard BGN: 9 364 154 BGN
Visa/MasterCard CZK: 115 569 382 CZK
Visa/MasterCard NOK: 55 618 750 NOK
Visa/MasterCard HUF: 1 824 768 000 HUF
Visa/MasterCard SEK: 52 322 050 SEK
Visa/MasterCard INR: 487 808 750 INR
Visa/MasterCard IDR: 1 IDR
Bitcoin: 660 BTC
Utopia USD (UUSD): 5 001 201 UUSD
Crypton (CRP): 32 516 772 CRP
USDT TRC20: 75 368 852 USDT
USDT ERC20: 75 368 852 USDT
USDT POLYGON: 75 368 852 USDT
USDT BEP20: 75 368 852 USDT
USDT ARBITRUM: 75 368 852 USDT
USDT SOL: 75 368 852 USDT
USDT TON: 75 368 852 USDT
Tether Gold: 3 685 XAUT
USD Coin ERC20: 60 840 795 USDC
Dai (DAI): 51 312 973 DAI
Pax Dollar (USDP): 22 808 351 USDP
TrueUSD ERC20: 10 850 000 TUSD
Monero: 172 555 XMR
Toncoin: 4 682 156 TONCOIN
Notcoin (NOT): 13 151 837 969 NOT
Ethereum: 19 403 ETH
ETH BEP20: 19 403 ETH
Solana: 89 213 SOL
Litecoin: 139 635 LTC
Tron: 50 880 559 TRX
BNB BEP20: 14 991 BNB
Ripple: 5 852 211 XRP
Dash: 189 111 DASH
ZCash: 23 748 ZEC
Bitcoin Cash: 28 910 BCH
Bitcoin SV (BSV): 608 038 BSV
Ethereum classic (ETC): 919 090 ETC
Dogecoin: 81 761 825 DOGE
Stellar: 48 441 080 XLM
Cosmos (ATOM): 4 980 633 ATOM
Tezos: 22 851 042 XTZ
Cardano (ADA): 25 079 424 ADA
Avalanche (AVAX): 828 149 AVAX
Starknet (STRK): 72 167 324 STRK
POL POLYGON: 81 761 825 POL
POL ERC20: 81 761 825 POL
Algorand: 79 465 142 ALGO
Uniswap (UNI): 2 108 017 UNI
Ontology (ONT): 170 419 222 ONT
Service RUR: 14 532 RUR
Service USD: 1 USD
Service EUR: 1 EUR
PayPal USD (Goods and services): 5 459 428 USD
PayPal USD (Friend and family): 5 459 428 USD
PayPal EUR (Goods and services): 5 000 000 EUR
PayPal EUR (Friend and family): 5 000 000 EUR
PayPal GBP (Goods and services): 3 801 002 GBP
PayPal GBP (Friend and family): 3 801 002 GBP
PayPal AUD (Goods and services): 7 655 414 AUD
PayPal AUD (Friend and family): 7 655 414 AUD
Volet USD: 24 562 185 USD
Volet RUR: 52 601 814 RUR
Volet EUR: 12 860 023 EUR
Payeer USD: 10 610 114 USD
Payeer EUR: 12 162 197 EUR
Payeer RUB: 28 803 555 RUR
Piastrix USD: 21 351 USD
Piastrix RUB: 5 331 901 RUR
Capitalist USD: 678 670 USD
Capitalist RUR: 3 433 997 RUR
Capitalist EUR: 865 239 EUR
WMZ: 1 500 000 USD
PIX: 26 761 017 BRL
Payoneer USD: 5 000 000 USD
Payoneer EUR: 4 326 195 EUR
PaySera EUR: 4 326 195 EUR
Zelle USD: 5 000 000 USD
Skrill USD: 5 000 000 USD
Skrill EUR: 4 326 195 EUR
Alipay: 71 194 000 CNY
WeChat CNY: 71 194 000 CNY
Cash RUR: 414 325 000 RUBGTX
Cash USD: 10 000 000 USD
Cash EUR: 8 652 390 EUR
Cash TRY: 422 286 425 TRY
Unionpay: 71 194 000 CNY
Mobile communication: 4 341 643 RUR
UUSD uVoucher: 5 001 201 UUSD
CRP uVoucher: 32 516 772 CRP