Xchange eşanjör rezervleri

Visa/MasterCard RUB: 39 868 783 RUR

SBP: 39 868 783 RUR

MİR: 39 868 783 RUR

Sberbank: 39 868 783 RUR

T-Bank: 39 868 783 RUR

OZON bankası: 78 233 999 RUR

Wildberries: 78 233 999 RUR

Alfa-Bank: 39 868 783 RUR

VTB: 39 868 783 RUR

Raiffaisenbank: 39 868 783 RUR

Gazprombank: 39 868 783 RUR

RNKB: 38 315 242 RUR

Banka açma: 39 868 783 RUR

Promsvyazbank: 39 868 783 RUR

Home Kredi Bankası: 39 868 783 RUR

Posta bankası: 39 868 783 RUR

MTS Bank: 39 868 783 RUR

Rosselkhozbank: 39 868 783 RUR

Rus standardı: 39 868 783 RUR

Bank card CNY: 7 179 600 CNY

Visa/MasterCard USD: 5 000 000 USD

Revolut USD: 5 000 000 USD

Visa/MasterCard EUR: 4 200 000 EUR

Revolut EUR: 4 200 000 EUR

Sepa EUR: 4 200 000 EUR

Visa/MasterCard KZT: 3 110 460 000 KZT

Kaspi Bank: 3 110 460 000 KZT

HalykBank: 3 110 460 000 KZT

Jusan Bank: 3 110 460 000 KZT

ForteBank: 3 110 460 000 KZT

Avrasya Bankası: 3 110 460 000 KZT

Freedom bank: 3 110 460 000 KZT

Bereke Bank: 3 110 460 000 KZT

Merkez Kredisi: 3 110 460 000 KZT

Visa/MasterCard UZS: 37 965 000 000 UZS

UZCARD: 37 965 000 000 UZS

Kart HUMO: 37 965 000 000 UZS

BLIK PLN: 19 943 343 PLN

Visa/MasterCard PLN: 19 943 343 PLN

Visa/MasterCard KGS: 477 125 000 KGS

Visa/MasterCard/MIR BYN: 18 011 741 BYN

Visa/MasterCard MDL: 92 685 450 MDL

Visa/MasterCard AED: 3 675 372 AED

Visa/MasterCard GBP: 4 048 925 GBP

Visa/MasterCard AZN: 9 357 337 AZN

Visa/MasterCard AMD: 2 112 670 646 AMD

Visa/MasterCard TJS: 53 845 000 TJS

Visa/MasterCard BGN: 9 187 136 BGN

Visa/MasterCard CZK: 115 846 445 CZK

Visa/MasterCard NOK: 55 519 750 NOK

Visa/MasterCard HUF: 1 878 360 000 HUF

Visa/MasterCard SEK: 52 358 900 SEK

Visa/MasterCard INR: 471 226 250 INR

Bitcoin: 641 BTC

Utopia USD (UUSD): 4 998 802 UUSD

Crypton (CRP): 21 003 856 CRP

USDT TRC20: 75 378 867 USDT

USDT ERC20: 75 378 867 USDT

USDT POLYGON: 75 378 867 USDT

USDT BEP20: 75 378 867 USDT

USDT ARBITRUM: 75 378 867 USDT

USDT SOL: 75 378 867 USDT

USDT TON: 75 378 867 USDT

Tether Gold: 4 533 XAUT

USD Coin ERC20: 60 836 186 USDC

Dai (DAI): 51 312 917 DAI

Pax Dollar (USDP): 22 808 351 USDP

TrueUSD ERC20: 10 850 000 TUSD

Monero: 217 816 XMR

Toncoin: 3 541 253 TONCOIN

Notcoin (NOT): 5 293 469 975 NOT

Ethereum: 26 315 ETH

Solana: 96 995 SOL

Litecoin: 169 012 LTC

Tron: 52 230 123 TRX

BNB BEP20: 22 637 BNB

Ripple: 6 283 862 XRP

Dash: 738 086 DASH

ZCash: 383 049 ZEC

Bitcoin Cash: 29 604 BCH

Bitcoin SV (BSV): 600 215 BSV

Ethereum classic (ETC): 872 658 ETC

Dogecoin: 86 393 222 DOGE

Stellar: 51 065 138 XLM

Cosmos (ATOM): 3 550 387 ATOM

Tezos: 27 309 190 XTZ

Cardano (ADA): 24 529 504 ADA

Avalanche (AVAX): 805 188 AVAX

Starknet (STRK): 128 378 713 STRK

POL POLYGON: 74 655 011 POL

POL ERC20: 74 655 011 POL

Algorand: 79 401 864 ALGO

Uniswap (UNI): 1 824 239 UNI

Maker (MKR): 7 804 MKR

PancakeSwap: 6 488 673 CAKE

SHIBA INU (SHIB): 1 237 623 762 376 SHIB

Ontology (ONT): 117 406 178 ONT

Nakit RUR: 31 654 483 RUBGTX

Service RUR: 14 532 RUR

PayPal USD (Goods and services): 5 449 994 USD

PayPal USD (Friend and family): 5 449 994 USD

PayPal EUR (Goods and services): 5 000 000 EUR

PayPal EUR (Friend and family): 5 000 000 EUR

PayPal GBP (Goods and services): 3 680 841 GBP

PayPal GBP (Friend and family): 3 680 841 GBP

PayPal AUD (Goods and services): 7 652 309 AUD

PayPal AUD (Friend and family): 7 652 309 AUD

Volet USD: 24 565 531 USD

Volet RUR: 52 406 967 RUR

Volet EUR: 12 860 546 EUR

Payeer USD: 10 610 178 USD

Payeer EUR: 12 155 166 EUR

Payeer RUB: 27 722 931 RUR

Piastrix RUB: 5 710 499 RUR

Capitalist USD: 677 542 USD

Capitalist RUR: 3 413 043 RUR

Capitalist EUR: 854 153 EUR

WMZ: 1 500 000 USD

PIX: 27 283 075 BRL

Payoneer USD: 5 000 000 USD

Payoneer EUR: 4 270 766 EUR

PaySera EUR: 4 270 766 EUR

Alipay: 71 796 000 CNY

WeChat CNY: 71 796 000 CNY

Unionpay: 71 796 000 CNY

Mobil bağlantı RF: 5 866 721 RUR

UUSD uVoucher: 4 998 802 UUSD

CRP uVoucher: 21 003 856 CRP