Xchange exchanger reserves
Visa/MasterCard RUB: 45 734 383 RUR
SBP: 45 734 383 RUR
MIR: 45 734 383 RUR
Sberbank: 45 734 383 RUR
T-Bank: 45 734 383 RUR
OZON Bank: 81 744 846 RUR
Wildberries: 81 744 846 RUR
Alfa-Bank: 45 734 383 RUR
VТБанк: 45 734 383 RUR
Raiffeisenbank: 45 734 383 RUR
Gazprombank: 45 734 383 RUR
RNKB: 38 309 727 RUR
OTKRITIE Bank: 45 734 383 RUR
Promsvyazbank: 45 734 383 RUR
Home Credit Bank: 45 734 383 RUR
Post Bank: 45 734 383 RUR
MTS Bank: 45 734 383 RUR
Rosselkhozbank: 45 734 383 RUR
Russian Standard: 45 734 383 RUR
Avangard Bank: 45 734 383 RUR
Bank card CNY: 7 127 200 CNY
Visa/MasterCard USD: 5 000 000 USD
Revolut USD: 5 000 000 USD
Visa/MasterCard EUR: 4 200 000 EUR
Revolut EUR: 4 200 000 EUR
Sepa EUR: 4 200 000 EUR
Wise USD: 5 000 000 USD
Wise EUR: 4 355 400 EUR
Visa/MasterCard KZT: 3 150 300 000 KZT
Kaspi Bank: 3 150 300 000 KZT
HalykBank: 3 150 300 000 KZT
Jusan Bank: 3 150 300 000 KZT
ForteBank: 3 150 300 000 KZT
Eurasian Bank: 3 150 300 000 KZT
Freedom bank: 3 150 300 000 KZT
Bereke Bank: 3 150 300 000 KZT
CenterCredit: 3 150 300 000 KZT
Visa/MasterCard UZS: 35 850 000 000 UZS
UZCARD: 35 850 000 000 UZS
Card HUMO: 35 850 000 000 UZS
BLIK PLN: 20 403 666 PLN
Visa/MasterCard PLN: 20 403 666 PLN
Visa/MasterCard KGS: 479 462 500 KGS
Visa/MasterCard/MIR BYN: 18 729 388 BYN
ERIP Calculation of BYN: 1 BYN
Visa/MasterCard MDL: 93 359 200 MDL
Visa/MasterCard AED: 3 711 189 AED
Visa/MasterCard GBP: 4 219 919 GBP
Visa/MasterCard CAD: 7 773 425 CAD
Visa/MasterCard GEL: 14 740 000 GEL
Visa/MasterCard AZN: 9 448 491 AZN
Visa/MasterCard AMD: 2 126 746 348 AMD
Visa/MasterCard TJS: 50 985 000 TJS
Visa/MasterCard BGN: 9 408 311 BGN
Visa/MasterCard CZK: 116 765 275 CZK
Visa/MasterCard NOK: 56 296 350 NOK
Visa/MasterCard HUF: 1 854 619 250 HUF
Visa/MasterCard SEK: 52 746 650 SEK
Visa/MasterCard INR: 487 588 750 INR
Visa/MasterCard IDR: 1 IDR
Bitcoin: 680 BTC
Utopia USD (UUSD): 4 994 163 UUSD
Crypton (CRP): 32 166 526 CRP
USDT TRC20: 75 396 722 USDT
USDT ERC20: 75 396 722 USDT
USDT POLYGON: 75 396 722 USDT
USDT BEP20: 75 396 722 USDT
USDT ARBITRUM: 75 396 722 USDT
USDT SOL: 75 396 722 USDT
USDT TON: 75 396 722 USDT
Tether Gold: 3 780 XAUT
USD Coin ERC20: 60 839 073 USDC
Dai (DAI): 51 312 973 DAI
Pax Dollar (USDP): 22 808 351 USDP
TrueUSD ERC20: 10 850 000 TUSD
Monero: 192 300 XMR
Toncoin: 5 172 678 TONCOIN
Notcoin (NOT): 15 107 794 110 NOT
Ethereum: 20 884 ETH
ETH BEP20: 20 884 ETH
Solana: 94 088 SOL
Litecoin: 172 141 LTC
Tron: 52 227 370 TRX
BNB BEP20: 15 707 BNB
Ripple: 6 644 521 XRP
Dash: 138 264 DASH
ZCash: 32 296 ZEC
Bitcoin Cash: 30 777 BCH
Bitcoin SV (BSV): 701 325 BSV
Ethereum classic (ETC): 1 033 361 ETC
Dogecoin: 90 505 818 DOGE
Stellar: 54 168 907 XLM
Cosmos (ATOM): 5 667 315 ATOM
Tezos: 28 349 098 XTZ
Cardano (ADA): 27 808 084 ADA
Avalanche (AVAX): 897 255 AVAX
Starknet (STRK): 138 775 581 STRK
POL POLYGON: 89 947 136 POL
POL ERC20: 89 947 136 POL
Algorand: 94 619 714 ALGO
Uniswap (UNI): 2 845 983 UNI
Ontology (ONT): 186 813 297 ONT
Service RUR: 14 532 RUR
Service USD: 1 USD
Service EUR: 1 EUR
PayPal USD (Goods and services): 5 456 428 USD
PayPal USD (Friend and family): 5 456 428 USD
PayPal EUR (Goods and services): 5 000 000 EUR
PayPal EUR (Friend and family): 5 000 000 EUR
PayPal GBP (Goods and services): 3 836 290 GBP
PayPal GBP (Friend and family): 3 836 290 GBP
PayPal AUD (Goods and services): 7 709 030 AUD
PayPal AUD (Friend and family): 7 709 030 AUD
Volet USD: 24 562 169 USD
Volet RUR: 52 592 014 RUR
Volet EUR: 12 860 023 EUR
Payeer USD: 10 609 893 USD
Payeer EUR: 12 162 197 EUR
Payeer RUB: 28 803 553 RUR
Piastrix USD: 21 351 USD
Piastrix RUB: 5 331 901 RUR
Capitalist USD: 678 657 USD
Capitalist RUR: 3 433 997 RUR
Capitalist EUR: 871 080 EUR
WMZ: 1 500 000 USD
PIX: 26 907 172 BRL
Payoneer USD: 5 000 000 USD
Payoneer EUR: 4 355 400 EUR
PaySera EUR: 4 355 400 EUR
Zelle USD: 5 000 000 USD
Skrill USD: 5 000 000 USD
Skrill EUR: 4 355 400 EUR
Alipay: 71 272 000 CNY
WeChat CNY: 71 272 000 CNY
Cash RUR: 414 450 000 RUBGTX
Cash USD: 10 000 000 USD
Cash EUR: 8 710 801 EUR
Cash TRY: 420 964 375 TRY
Unionpay: 71 272 000 CNY
Mobile communication: 4 365 433 RUR
UUSD uVoucher: 4 994 163 UUSD
CRP uVoucher: 32 166 526 CRP