Xchange exchanger reserves

Alipay: 71 773 000 CNY

Visa/MasterCard RUB: 39 146 991 RUR

SBP: 39 146 991 RUR

MIR: 39 146 991 RUR

Sberbank: 39 146 991 RUR

T-Bank: 39 146 991 RUR

Alfa-Bank: 39 146 991 RUR

VTB: 39 146 991 RUR

Raiffeisenbank: 39 146 991 RUR

Gazprombank: 39 146 991 RUR

RNKB: 38 315 242 RUR

OTKRITIE Bank: 39 146 991 RUR

Promsvyazbank: 39 146 991 RUR

Home Credit Bank: 39 146 991 RUR

Post Bank: 39 146 991 RUR

MTS Bank: 39 146 991 RUR

Rosselkhozbank: 39 146 991 RUR

Russian Standard: 39 146 991 RUR

Visa/MasterCard USD: 5 000 000 USD

Revolut USD: 5 000 000 USD

Visa/MasterCard EUR: 4 200 000 EUR

Revolut EUR: 4 200 000 EUR

Sepa EUR: 4 200 000 EUR

Visa/MasterCard KZT: 3 126 840 000 KZT

Kaspi Bank: 3 126 840 000 KZT

HalykBank: 3 126 840 000 KZT

Jusan Bank: 3 126 840 000 KZT

ForteBank: 3 126 840 000 KZT

Eurasian Bank: 3 126 840 000 KZT

Freedom bank: 3 126 840 000 KZT

Bereke Bank: 3 126 840 000 KZT

CenterCredit: 3 126 840 000 KZT

Visa/MasterCard UZS: 37 200 000 000 UZS

UZCARD: 37 200 000 000 UZS

Card HUMO: 37 200 000 000 UZS

BLIK PLN: 20 252 622 PLN

Visa/MasterCard PLN: 20 252 622 PLN

Visa/MasterCard KGS: 25 963 KGS

Visa/MasterCard/MIR BYN: 18 011 889 BYN

Visa/MasterCard AZN: 9 384 485 AZN

Visa/MasterCard AMD: 2 131 270 779 AMD

Visa/MasterCard TJS: 54 175 000 TJS

Visa/MasterCard BGN: 9 376 260 BGN

Visa/MasterCard CZK: 117 618 517 CZK

Visa/MasterCard NOK: 55 283 250 NOK

Visa/MasterCard HUF: 1 909 209 500 HUF

Visa/MasterCard SEK: 52 623 450 SEK

Visa/MasterCard INR: 473 508 750 INR

Bitcoin: 666 BTC

Utopia USD (UUSD): 5 004 825 UUSD

Crypton (CRP): 20 622 618 CRP

Monero: 227 566 XMR

Toncoin: 3 459 567 TONCOIN

Notcoin (NOT): 5 475 671 591 NOT

Ethereum: 29 174 ETH

Solana: 104 783 SOL

Litecoin: 177 478 LTC

Tron: 55 179 438 TRX

BNB BEP20: 23 447 BNB

Ripple: 6 988 496 XRP

USDT TRC20: 75 351 594 USDT

USDT ERC20: 75 351 594 USDT

USDT POLYGON: 75 351 594 USDT

USDT BEP20: 75 351 594 USDT

USDT ARBITRUM: 75 351 594 USDT

USDT SOL: 75 351 594 USDT

USDT TON: 75 351 594 USDT

USD Coin ERC20: 60 836 527 USDC

Dai (DAI): 51 312 917 DAI

TrueUSD ERC20: 10 850 000 TUSD

Pax Dollar (USDP): 22 808 351 USDP

Tether Gold: 4 474 XAUT

Dash: 755 083 DASH

ZCash: 362 433 ZEC

Bitcoin Cash: 32 825 BCH

Bitcoin SV (BSV): 489 601 BSV

Ethereum classic (ETC): 915 767 ETC

Dogecoin: 92 203 063 DOGE

Stellar: 61 336 801 XLM

Cosmos (ATOM): 3 742 146 ATOM

Tezos: 28 188 312 XTZ

Cardano (ADA): 25 843 534 ADA

Avalanche (AVAX): 829 934 AVAX

Starknet (STRK): 132 328 472 STRK

Uniswap (UNI): 2 215 732 UNI

Maker (MKR): 7 525 MKR

POL POLYGON: 83 089 967 POL

POL ERC20: 83 089 967 POL

PancakeSwap: 6 844 575 CAKE

SHIBA INU (SHIB): 1 298 701 298 701 SHIB

Ontology (ONT): 125 363 816 ONT

Algorand: 84 067 499 ALGO

Cash RUR: 31 654 483 RUBGTX

Service RUR: 14 532 RUR

Service USD: 1 USD

Service EUR: 1 EUR

Service GBP: 1 GBP

PayPal USD (Goods and services): 5 449 994 USD

PayPal USD (Friend and family): 5 449 994 USD

PayPal EUR (Goods and services): 5 000 000 EUR

PayPal EUR (Friend and family): 5 000 000 EUR

PayPal GBP (Goods and services): 3 687 737 GBP

PayPal GBP (Friend and family): 3 687 737 GBP

PayPal AUD (Goods and services): 7 705 970 AUD

PayPal AUD (Friend and family): 7 705 970 AUD

Volet USD: 24 565 263 USD

Volet RUR: 52 173 367 RUR

Volet EUR: 12 860 492 EUR

Payeer USD: 10 618 670 USD

Payeer EUR: 12 155 166 EUR

Payeer RUB: 27 732 997 RUR

Piastrix RUB: 5 710 499 RUR

Capitalist USD: 677 487 USD

Capitalist RUR: 3 408 402 RUR

Capitalist EUR: 861 957 EUR

WMZ: 1 500 000 USD

PIX: 27 478 806 BRL

Payoneer USD: 5 000 000 USD

Payoneer EUR: 4 309 787 EUR

PaySera EUR: 4 309 787 EUR

WeChat CNY: 71 773 000 CNY

Mobile communication: 6 035 740 RUR

UUSD uVoucher: 5 004 825 UUSD

CRP uVoucher: 20 622 618 CRP