Xchange exchanger reserves

Alipay: 71 634 000 CNY

Visa/MasterCard RUB: 39 533 664 RUR

SBP: 39 533 664 RUR

MIR: 39 533 664 RUR

Sberbank: 39 533 664 RUR

T-Bank: 39 533 664 RUR

Alfa-Bank: 39 533 664 RUR

VTB: 39 533 664 RUR

Raiffeisenbank: 39 533 664 RUR

Gazprombank: 39 533 664 RUR

RNKB: 38 315 242 RUR

OTKRITIE Bank: 39 533 664 RUR

Promsvyazbank: 39 533 664 RUR

Home Credit Bank: 39 533 664 RUR

Post Bank: 39 533 664 RUR

MTS Bank: 39 533 664 RUR

Rosselkhozbank: 39 533 664 RUR

Russian Standard: 39 533 664 RUR

Visa/MasterCard USD: 5 000 000 USD

Revolut USD: 5 000 000 USD

Visa/MasterCard EUR: 4 200 000 EUR

Revolut EUR: 4 200 000 EUR

Sepa EUR: 4 200 000 EUR

Visa/MasterCard KZT: 3 115 320 000 KZT

Kaspi Bank: 3 115 320 000 KZT

HalykBank: 3 115 320 000 KZT

Jusan Bank: 3 115 320 000 KZT

ForteBank: 3 115 320 000 KZT

Eurasian Bank: 3 115 320 000 KZT

Freedom bank: 3 115 320 000 KZT

Bereke Bank: 3 115 320 000 KZT

CenterCredit: 3 115 320 000 KZT

Visa/MasterCard UZS: 37 981 500 000 UZS

UZCARD: 37 981 500 000 UZS

Card HUMO: 37 981 500 000 UZS

BLIK PLN: 19 821 312 PLN

Visa/MasterCard PLN: 19 821 312 PLN

Visa/MasterCard KGS: 479 600 000 KGS

Visa/MasterCard/MIR BYN: 18 012 060 BYN

Visa/MasterCard MDL: 92 024 900 MDL

Visa/MasterCard AED: 3 665 929 AED

Visa/MasterCard GBP: 4 007 358 GBP

Visa/MasterCard AZN: 9 333 259 AZN

Visa/MasterCard AMD: 2 110 797 689 AMD

Visa/MasterCard TJS: 54 175 000 TJS

Visa/MasterCard BGN: 9 174 490 BGN

Visa/MasterCard CZK: 115 422 147 CZK

Visa/MasterCard NOK: 55 427 900 NOK

Visa/MasterCard HUF: 1 865 721 000 HUF

Visa/MasterCard SEK: 52 032 200 SEK

Visa/MasterCard INR: 471 680 000 INR

Bitcoin: 649 BTC

Utopia USD (UUSD): 4 997 217 UUSD

Crypton (CRP): 20 745 729 CRP

USDT TRC20: 75 349 038 USDT

USDT ERC20: 75 349 038 USDT

USDT POLYGON: 75 349 038 USDT

USDT BEP20: 75 349 038 USDT

USDT ARBITRUM: 75 349 038 USDT

USDT SOL: 75 349 038 USDT

USDT TON: 75 349 038 USDT

Tether Gold: 4 535 XAUT

USD Coin ERC20: 60 836 186 USDC

Dai (DAI): 51 312 917 DAI

Pax Dollar (USDP): 22 808 351 USDP

TrueUSD ERC20: 10 850 000 TUSD

Monero: 220 193 XMR

Toncoin: 3 388 292 TONCOIN

Notcoin (NOT): 5 372 300 419 NOT

Ethereum: 27 850 ETH

Solana: 95 174 SOL

Litecoin: 172 731 LTC

Tron: 53 619 730 TRX

BNB BEP20: 22 794 BNB

Ripple: 6 466 201 XRP

Dash: 734 749 DASH

ZCash: 383 387 ZEC

Bitcoin Cash: 29 011 BCH

Bitcoin SV (BSV): 563 141 BSV

Ethereum classic (ETC): 896 074 ETC

Dogecoin: 89 942 773 DOGE

Stellar: 61 960 576 XLM

Cosmos (ATOM): 3 582 262 ATOM

Tezos: 27 771 175 XTZ

Cardano (ADA): 25 627 077 ADA

Avalanche (AVAX): 824 431 AVAX

Starknet (STRK): 125 595 763 STRK

Algorand: 81 053 080 ALGO

Uniswap (UNI): 2 062 297 UNI

Maker (MKR): 7 605 MKR

POL POLYGON: 77 883 407 POL

POL ERC20: 77 883 407 POL

PancakeSwap: 6 360 004 CAKE

SHIBA INU (SHIB): 1 290 877 796 901 SHIB

Ontology (ONT): 123 372 835 ONT

Cash RUR: 31 654 483 RUBGTX

Service RUR: 14 532 RUR

PayPal USD (Goods and services): 5 450 046 USD

PayPal USD (Friend and family): 5 450 046 USD

PayPal EUR (Goods and services): 5 000 000 EUR

PayPal EUR (Friend and family): 5 000 000 EUR

PayPal GBP (Goods and services): 3 643 053 GBP

PayPal GBP (Friend and family): 3 643 053 GBP

PayPal AUD (Goods and services): 7 597 514 AUD

PayPal AUD (Friend and family): 7 597 514 AUD

Volet USD: 24 565 367 USD

Volet RUR: 52 302 567 RUR

Volet EUR: 12 860 492 EUR

Payeer USD: 10 610 333 USD

Payeer EUR: 12 155 166 EUR

Payeer RUB: 27 721 750 RUR

Piastrix RUB: 5 710 499 RUR

Capitalist USD: 677 529 USD

Capitalist RUR: 3 408 402 RUR

Capitalist EUR: 849 112 EUR

WMZ: 1 500 000 USD

PIX: 27 168 205 BRL

Payoneer USD: 5 000 000 USD

Payoneer EUR: 4 245 563 EUR

PaySera EUR: 4 245 563 EUR

WeChat CNY: 71 634 000 CNY

Mobile communication: 5 965 699 RUR

UUSD uVoucher: 4 997 217 UUSD

CRP uVoucher: 20 745 729 CRP