Xchange exchanger reserves
Alipay: 71 857 000 CNY
Visa/MasterCard RUB: 39 045 334 RUR
SBP: 39 045 334 RUR
MIR: 39 045 334 RUR
Sberbank: 39 045 334 RUR
T-Bank: 39 045 334 RUR
Alfa-Bank: 39 045 334 RUR
VTB: 39 045 334 RUR
Raiffeisenbank: 39 045 334 RUR
Gazprombank: 39 045 334 RUR
RNKB: 38 315 242 RUR
OTKRITIE Bank: 39 045 334 RUR
Promsvyazbank: 39 045 334 RUR
Home Credit Bank: 39 045 334 RUR
Post Bank: 39 045 334 RUR
MTS Bank: 39 045 334 RUR
Rosselkhozbank: 39 045 334 RUR
Russian Standard: 39 045 334 RUR
Visa/MasterCard USD: 5 000 000 USD
Revolut USD: 5 000 000 USD
Visa/MasterCard EUR: 4 200 000 EUR
Revolut EUR: 4 200 000 EUR
Sepa EUR: 4 200 000 EUR
Visa/MasterCard KZT: 3 105 060 000 KZT
Kaspi Bank: 3 105 060 000 KZT
HalykBank: 3 105 060 000 KZT
Jusan Bank: 3 105 060 000 KZT
ForteBank: 3 105 060 000 KZT
Eurasian Bank: 3 105 060 000 KZT
Freedom bank: 3 105 060 000 KZT
Bereke Bank: 3 105 060 000 KZT
CenterCredit: 3 105 060 000 KZT
Visa/MasterCard UZS: 38 031 540 000 UZS
UZCARD: 38 031 540 000 UZS
Card HUMO: 38 031 540 000 UZS
BLIK PLN: 20 485 781 PLN
Visa/MasterCard PLN: 20 485 781 PLN
Visa/MasterCard KGS: 12 411 KGS
Visa/MasterCard AZN: 9 343 564 AZN
Visa/MasterCard AMD: 2 112 086 511 AMD
Visa/MasterCard TJS: 54 835 000 TJS
Visa/MasterCard BGN: 9 287 780 BGN
Visa/MasterCard CZK: 118 895 452 CZK
Visa/MasterCard NOK: 54 643 600 NOK
Visa/MasterCard HUF: 1 935 780 000 HUF
Visa/MasterCard SEK: 52 517 300 SEK
Visa/MasterCard INR: 474 320 000 INR
Visa MDL: 1 500 000 MDL
Bitcoin: 668 BTC
Monero: 218 407 XMR
Toncoin: 3 376 072 TONCOIN
Notcoin (NOT): 5 028 562 233 NOT
Ethereum: 27 843 ETH
Solana: 101 239 SOL
Litecoin: 177 529 LTC
Tron: 55 120 874 TRX
BNB BEP20: 23 130 BNB
Ripple: 6 933 443 XRP
USDT TRC20: 75 346 455 USDT
USDT ERC20: 75 346 455 USDT
USDT POLYGON: 75 346 455 USDT
USDT BEP20: 75 346 455 USDT
USDT ARBITRUM: 75 346 455 USDT
USDT SOL: 75 346 455 USDT
USDT TON: 75 346 455 USDT
USD Coin ERC20: 60 836 470 USDC
Dai (DAI): 51 312 917 DAI
TrueUSD ERC20: 10 850 000 TUSD
Pax Dollar (USDP): 22 808 351 USDP
Tether Gold: 4 413 XAUT
Dash: 762 796 DASH
ZCash: 364 305 ZEC
Bitcoin Cash: 32 188 BCH
Bitcoin SV (BSV): 473 625 BSV
Ethereum classic (ETC): 908 547 ETC
Dogecoin: 88 465 601 DOGE
Stellar: 59 466 502 XLM
Cosmos (ATOM): 3 701 550 ATOM
Tezos: 27 774 083 XTZ
Cardano (ADA): 24 540 114 ADA
Avalanche (AVAX): 806 949 AVAX
Starknet (STRK): 131 480 982 STRK
Uniswap (UNI): 2 021 357 UNI
Maker (MKR): 7 372 MKR
POL POLYGON: 77 050 684 POL
POL ERC20: 77 050 684 POL
PancakeSwap: 6 772 886 CAKE
SHIBA INU (SHIB): 1 290 877 796 901 SHIB
Ontology (ONT): 122 490 826 ONT
Algorand: 88 465 601 ALGO
Cash RUR: 31 654 483 RUBGTX
Service RUR: 14 532 RUR
Service USD: 1 USD
Service EUR: 1 EUR
Service GBP: 1 GBP
PayPal USD (Goods and services): 5 450 049 USD
PayPal USD (Friend and family): 5 450 049 USD
PayPal EUR (Goods and services): 5 000 000 EUR
PayPal EUR (Friend and family): 5 000 000 EUR
PayPal GBP (Goods and services): 3 724 734 GBP
PayPal GBP (Friend and family): 3 724 734 GBP
PayPal AUD (Goods and services): 7 727 467 AUD
PayPal AUD (Friend and family): 7 727 467 AUD
Volet USD: 24 565 033 USD
Volet RUR: 52 122 867 RUR
Volet EUR: 12 860 492 EUR
Payeer USD: 10 618 065 USD
Payeer EUR: 12 155 166 EUR
Payeer RUB: 27 732 997 RUR
Piastrix RUB: 5 710 499 RUR
Capitalist USD: 677 487 USD
Capitalist RUR: 3 408 402 RUR
WMZ: 1 500 000 USD
PIX: 27 486 194 BRL
Payoneer USD: 5 000 000 USD
Payoneer EUR: 4 357 108 EUR
PaySera EUR: 4 357 108 EUR
WeChat CNY: 71 857 000 CNY
Mobile communication: 6 052 324 RUR