Xchange soojusvaheti reservid
Visa/MasterCard RUB: 5 756 671 RUR
SBP: 8 689 825 RUR
MIR: 206 374 859 RUR
Sberbank: 206 374 859 RUR
T-Bank: 206 374 859 RUR
Alfa-Bank: 24 907 606 RUR
VTB: 30 986 686 RUR
RaiffizenBank: 12 984 423 RUR
Gazprombank: 38 320 242 RUR
RosBank: 9 174 254 RUR
RNKB: 38 320 242 RUR
Otkrőtije Bank: 20 982 693 RUR
Promsvjazbank: 8 460 921 RUR
Pank Houm Kredit: 27 245 434 RUR
Pochta Bank: 26 101 437 RUR
MTS Bank: 5 000 000 RUR
RosselhozBank: 11 764 467 RUR
Russkiy standart: 27 835 065 RUR
Visa/MasterCard USD: 5 000 000 USD
Revolut USD: 1 412 461 USD
Visa/MasterCard EUR: 1 000 000 EUR
Revolut EUR: 932 121 EUR
Sepa EUR: 131 606 EUR
Visa/MasterCard KZT: 110 000 000 KZT
Kaspi Bank: 121 560 000 KZT
HalykBank: 121 560 000 KZT
Jusan Bank: 110 000 000 KZT
ForteBank: 110 000 000 KZT
Euraasia Pank: 110 000 000 KZT
Freedom bank: 110 000 000 KZT
Bereke Bank: 121 560 000 KZT
Keskkrediit: 110 000 000 KZT
Visa/MasterCard UZS: 50 638 045 UZS
UZCARD: 1 018 000 000 UZS
Card HUMO: 1 018 000 000 UZS
BLIK PLN: 1 500 000 PLN
Visa/MasterCard AZN: 116 543 AZN
Visa/MasterCard AMD: 5 000 000 AMD
Visa/MasterCard TJS: 2 000 000 TJS
Visa/MasterCard BGN: 2 000 000 BGN
Visa/MasterCard CZK: 2 000 000 CZK
Visa/MasterCard NOK: 2 000 000 NOK
Visa/MasterCard HUF: 2 000 000 HUF
Visa/MasterCard SEK: 2 000 000 SEK
Visa/MasterCard INR: 2 000 000 INR
Visa MDL: 1 500 000 MDL
Bitcoin: 208 BTC
Monero: 132 579 XMR
Toncoin: 3 260 851 TONCOIN
Notcoin (NOT): 3 978 978 NOT
Ethereum: 10 960 ETH
Solana: 256 192 SOL
Litecoin: 117 530 LTC
Ripple: 1 707 302 XRP
USDT TRC20: 5 286 432 USDT
USDT ERC20: 5 286 432 USDT
USDT POLYGON: 5 286 432 USDT
USDT BEP20: 5 286 432 USDT
USDT ARBITRUM: 5 286 432 USDT
USDT SOL: 5 286 432 USDT
USDT TON: 5 286 432 USDT
Bitcoin Cash: 10 811 BCH
USD Coin ERC20: 835 330 USDC
Dai (DAI): 1 312 917 DAI
TrueUSD ERC20: 850 000 TUSD
BNB BEP20: 154 BNB
Dash: 404 064 DASH
Ethereum classic (ETC): 128 897 ETC
Dogecoin: 87 720 418 DOGE
Stellar: 1 322 255 XLM
Tron: 10 465 642 TRX
Cosmos (ATOM): 50 594 ATOM
Cardano (ADA): 915 270 ADA
Avalanche (AVAX): 98 017 AVAX
Uniswap (UNI): 45 346 UNI
Maker (MKR): 179 MKR
POL POLYGON: 1 753 198 POL
POL ERC20: 1 POL
PancakeSwap: 444 412 CAKE
Ontology (ONT): 1 000 240 ONT
NEAR Protocol: 110 380 NEAR
Tezos: 195 073 XTZ
Chainlink (LINK): 70 829 LINK
Pax Dollar (USDP): 2 808 351 USDP
SHIBA INU (SHIB): 2 398 812 015 SHIB
EOS (EOS): 11 139 EOS
RUR sularahas: 31 594 483 RUBGTX
PayPal USD (Goods and services): 449 994 USD
PayPal USD (Friend and family): 1 USD
Volet USD: 569 224 USD
Volet RUR: 52 067 667 RUR
Volet EUR: 860 492 EUR
Payeer USD: 607 710 USD
Payeer EUR: 155 114 EUR
Payeer RUB: 7 825 791 RUR
Piastrix RUB: 715 035 RUR
Capitalist USD: 677 253 USD
Capitalist RUR: 3 371 688 RUR
VF mobiilside: 6 142 106 RUR