Reserve

Visa/MasterCard RUB: 43 984 765 RUR

SBP: 43 984 765 RUR

MIR: 43 984 765 RUR

Sberbank: 43 984 765 RUR

T-Bank: 43 984 765 RUR

Ozon Bank: 81 778 267 RUR

Wildberries: 81 778 267 RUR

Banco Alfa: 43 984 765 RUR

VTB: 43 984 765 RUR

Raiffeisenbank: 43 984 765 RUR

Gazprombank: 43 984 765 RUR

RNKB: 38 310 208 RUR

Abertura do banco: 43 984 765 RUR

Promsviazbank: 43 984 765 RUR

Home Credit Bank: 43 984 765 RUR

Banco postal: 43 984 765 RUR

MTS Bank: 43 984 765 RUR

Rosselkhozbank: 43 984 765 RUR

Padrão russo: 43 984 765 RUR

Bank card CNY: 7 134 500 CNY

Visa/MasterCard USD: 5 000 000 USD

Revolut USD: 5 000 000 USD

Visa/MasterCard EUR: 4 200 000 EUR

Revolut EUR: 4 200 000 EUR

Sepa EUR: 4 200 000 EUR

Wise USD: 5 000 000 USD

Wise EUR: 4 303 666 EUR

Visa/MasterCard KZT: 3 220 380 000 KZT

Kaspi Bank: 3 220 380 000 KZT

HalykBank: 3 220 380 000 KZT

Jusan Bank: 3 220 380 000 KZT

ForteBank: 3 220 380 000 KZT

Banco eurasiático: 3 220 380 000 KZT

Freedom bank: 3 220 380 000 KZT

Bereke Bank: 3 220 380 000 KZT

Centrkredit: 3 220 380 000 KZT

Visa/MasterCard UZS: 36 360 000 000 UZS

UZCARD: 36 360 000 000 UZS

Cartão HUMO: 36 360 000 000 UZS

BLIK PLN: 20 154 392 PLN

Visa/MasterCard PLN: 20 154 392 PLN

Visa/MasterCard KGS: 480 493 750 KGS

Visa/MasterCard/MIR BYN: 18 673 776 BYN

Visa/MasterCard MDL: 92 514 950 MDL

Visa/MasterCard AED: 3 699 118 AED

Visa/MasterCard GBP: 4 118 461 GBP

Visa/MasterCard CAD: 7 702 475 CAD

Visa/MasterCard GEL: 14 740 000 GEL

Visa/MasterCard AZN: 9 417 768 AZN

Visa/MasterCard AMD: 2 119 991 520 AMD

Visa/MasterCard USD: 51 403 000 TJS

Visa/MasterCard BGN: 9 331 678 BGN

Visa/MasterCard CZK: 114 862 550 CZK

Visa/MasterCard NOK: 55 539 550 NOK

Visa/MasterCard HUF: 1 860 375 000 HUF

Visa/MasterCard SEK: 52 157 050 SEK

Visa/MasterCard INR: 487 767 500 INR

Visa/MasterCard IDR: 1 IDR

Bitcoin: 633 BTC

Utopia USD (UUSD): 4 992 697 UUSD

Crypton (CRP): 31 437 455 CRP

USDT TRC20: 75 472 195 USDT

USDT ERC20: 75 472 195 USDT

USDT POLYGON: 75 472 195 USDT

USDT BEP20: 75 472 195 USDT

USDT ARBITRUM: 75 472 195 USDT

USDT SOL: 75 472 195 USDT

USDT TON: 75 472 195 USDT

Tether Gold: 3 734 XAUT

USD Coin ERC20: 60 838 857 USDC

Dai (DAI): 51 312 973 DAI

Pax Dollar (USDP): 22 808 351 USDP

TrueUSD ERC20: 10 850 000 TUSD

Monero: 234 170 XMR

Toncoin: 4 755 245 TONCOIN

Notcoin (NOT): 11 247 202 258 NOT

Ethereum: 18 734 ETH

ETH BEP20: 18 734 ETH

Solana: 85 024 SOL

Litecoin: 160 417 LTC

Tron: 47 820 356 TRX

BNB BEP20: 13 234 BNB

Ripple: 6 299 156 XRP

Dash: 374 523 DASH

ZCash: 52 716 ZEC

Bitcoin Cash: 29 994 BCH

Bitcoin SV (BSV): 719 598 BSV

Ethereum classic (ETC): 995 162 ETC

Dogecoin: 81 323 239 DOGE

Stellar: 46 351 471 XLM

Cosmos (ATOM): 4 848 214 ATOM

Tezos: 26 017 205 XTZ

Cardano (ADA): 23 784 555 ADA

Avalanche (AVAX): 701 134 AVAX

Starknet (STRK): 130 586 353 STRK

POL POLYGON: 80 839 175 POL

POL ERC20: 80 839 175 POL

Algorand: 82 810 861 ALGO

Uniswap (UNI): 2 557 623 UNI

Ontology (ONT): 161 678 350 ONT

Service RUR: 14 532 RUR

PayPal USD (Goods and services): 5 457 121 USD

PayPal USD (Friend and family): 5 457 121 USD

PayPal EUR (Goods and services): 5 000 000 EUR

PayPal EUR (Friend and family): 5 000 000 EUR

PayPal GBP (Goods and services): 3 744 056 GBP

PayPal GBP (Friend and family): 3 744 056 GBP

PayPal AUD (Goods and services): 7 722 663 AUD

PayPal AUD (Friend and family): 7 722 663 AUD

Volet USD: 24 562 875 USD

Volet RUR: 52 591 009 RUR

Volet EUR: 12 860 702 EUR

Payeer USD: 10 609 311 USD

Payeer EUR: 12 162 459 EUR

Payeer RUB: 28 166 888 RUR

Piastrix USD: 21 351 USD

Piastrix RUB: 5 418 492 RUR

Capitalist USD: 678 531 USD

Capitalist RUR: 3 432 232 RUR

EUR capitalista: 860 733 EUR

WMZ: 1 500 000 USD

PIX: 27 288 078 BRL

Payoneer USD: 5 000 000 USD

Payoneer EUR: 4 303 666 EUR

PaySera EUR: 4 303 666 EUR

Zelle USD: 5 000 000 USD

Skrill USD: 5 000 000 USD

Skrill EUR: 4 303 666 EUR

Alipay: 71 345 000 CNY

WeChat CNY: 71 345 000 CNY

RUB em efetivo: 414 350 000 RUBGTX

USD em dinheiro: 1 USD

EUR em dinheiro: 1 EUR

Cash TRY: 1 TRY

Unionpay: 71 345 000 CNY

Comunicações móveis FR: 4 564 359 RUR

UUSD uVoucher: 4 992 697 UUSD

CRP uVoucher: 31 437 455 CRP